COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 4968 | DH | |
France | 460 | Euro | |
Tunisia | 1518 | DT | |
Algeria | 59800 | DZD | |
Uemoa | 301300 | XOF | |
Cemac | 317400 | XAF | |
Egypt | 9200 | EGP | |
Iraq | 598000 | IQD | |
Jordan | 368 | JOD | |
Qatar | 1840 | QAR | |
United Arab Emirates | 1840 | AED | |
Kuwait | 156.4 | KWD | |
Oman | 184 | OMR | |
Bahrain | 184 | BHD | |
Lebanon | 782000 | LBP | |
Saudi Arabia | 1932 | SAR | |
Espane | 460 | EUR | |
United States of America | 460 | USD | |
Argentina | 41400 | ARS | |
Bolivia | 3680 | BOB | |
Colombia | 1978 | COP | |
Costarica | 322000 | CRC | |
Cuba | 552 | CUP | |
Mexico | 11500 | MXN | |
Paraguay | 3772000 | PYG | |
Peru | 1932 | PEN | |
Uruguay | 23000 | UYU | |
Venezuela | 193200000 | VES | |
Chile | 414000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.