NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 4968 | DH | |
Prancis | 460 | Euro | |
Tunisia | 1518 | DT | |
Aljazair | 59800 | DZD | |
Uemoa | 301300 | XOF | |
Cemac | 317400 | XAF | |
Mesir | 9200 | EGP | |
Irak | 598000 | IQD | |
Yordania | 368 | JOD | |
Qatar | 1840 | QAR | |
Uni Emirat Arab | 1840 | AED | |
Kuwait | 156.4 | KWD | |
Oman | 184 | OMR | |
Bahrain | 184 | BHD | |
Lebanon | 782000 | LBP | |
Arab Saudi | 1932 | SAR | |
Spanyol | 460 | EUR | |
Amerika Serikat | 460 | USD | |
Argentina | 41400 | ARS | |
Bolivia | 3680 | BOB | |
Kolombia | 1978 | COP | |
Kosta Rika | 322000 | CRC | |
Kuba | 552 | CUP | |
Meksiko | 11500 | MXN | |
Paraguay | 3772000 | PYG | |
Peru | 1932 | PEN | |
Uruguay | 23000 | UYU | |
Venezuela | 193200000 | VES | |
Chile | 414000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.