NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 6048 | DH | |
Prancis | 560 | Euro | |
Tunisia | 1848 | DT | |
Aljazair | 72800 | DZD | |
Uemoa | 366800 | XOF | |
Cemac | 386400 | XAF | |
Mesir | 11200 | EGP | |
Irak | 728000 | IQD | |
Yordania | 448 | JOD | |
Qatar | 2240 | QAR | |
Uni Emirat Arab | 2240 | AED | |
Kuwait | 190.4 | KWD | |
Oman | 224 | OMR | |
Bahrain | 224 | BHD | |
Lebanon | 952000 | LBP | |
Arab Saudi | 2352 | SAR | |
Spanyol | 560 | EUR | |
Amerika Serikat | 560 | USD | |
Argentina | 50400 | ARS | |
Bolivia | 4480 | BOB | |
Kolombia | 2408 | COP | |
Kosta Rika | 392000 | CRC | |
Kuba | 672 | CUP | |
Meksiko | 14000 | MXN | |
Paraguay | 4592000 | PYG | |
Peru | 2352 | PEN | |
Uruguay | 28000 | UYU | |
Venezuela | 235200000 | VES | |
Chile | 504000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.