COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 2689.2 | DH | |
France | 249 | Euro | |
Tunisia | 821.7 | DT | |
Algeria | 32370 | DZD | |
Uemoa | 163095 | XOF | |
Cemac | 171810 | XAF | |
Egypt | 4980 | EGP | |
Iraq | 323700 | IQD | |
Jordan | 199.2 | JOD | |
Qatar | 996 | QAR | |
United Arab Emirates | 996 | AED | |
Kuwait | 84.66 | KWD | |
Oman | 99.6 | OMR | |
Bahrain | 99.6 | BHD | |
Lebanon | 423300 | LBP | |
Saudi Arabia | 1045.8 | SAR | |
Espane | 249 | EUR | |
United States of America | 249 | USD | |
Argentina | 22410 | ARS | |
Bolivia | 1992 | BOB | |
Colombia | 1070.7 | COP | |
Costarica | 174300 | CRC | |
Cuba | 298.8 | CUP | |
Mexico | 6225 | MXN | |
Paraguay | 2041800 | PYG | |
Peru | 1045.8 | PEN | |
Uruguay | 12450 | UYU | |
Venezuela | 104580000 | VES | |
Chile | 224100 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.