NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 2689.2 | DH | |
Prancis | 249 | Euro | |
Tunisia | 821.7 | DT | |
Aljazair | 32370 | DZD | |
Uemoa | 163095 | XOF | |
Cemac | 171810 | XAF | |
Mesir | 4980 | EGP | |
Irak | 323700 | IQD | |
Yordania | 199.2 | JOD | |
Qatar | 996 | QAR | |
Uni Emirat Arab | 996 | AED | |
Kuwait | 84.66 | KWD | |
Oman | 99.6 | OMR | |
Bahrain | 99.6 | BHD | |
Lebanon | 423300 | LBP | |
Arab Saudi | 1045.8 | SAR | |
Spanyol | 249 | EUR | |
Amerika Serikat | 249 | USD | |
Argentina | 22410 | ARS | |
Bolivia | 1992 | BOB | |
Kolombia | 1070.7 | COP | |
Kosta Rika | 174300 | CRC | |
Kuba | 298.8 | CUP | |
Meksiko | 6225 | MXN | |
Paraguay | 2041800 | PYG | |
Peru | 1045.8 | PEN | |
Uruguay | 12450 | UYU | |
Venezuela | 104580000 | VES | |
Chile | 224100 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.