NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 432 | DH | |
Prancis | 40 | Euro | |
Tunisia | 132 | DT | |
Aljazair | 5200 | DZD | |
Uemoa | 26200 | XOF | |
Cemac | 27600 | XAF | |
Mesir | 800 | EGP | |
Irak | 52000 | IQD | |
Yordania | 32 | JOD | |
Qatar | 160 | QAR | |
Uni Emirat Arab | 160 | AED | |
Kuwait | 13.6 | KWD | |
Oman | 16 | OMR | |
Bahrain | 16 | BHD | |
Lebanon | 68000 | LBP | |
Arab Saudi | 168 | SAR | |
Spanyol | 40 | EUR | |
Amerika Serikat | 40 | USD | |
Argentina | 3600 | ARS | |
Bolivia | 320 | BOB | |
Kolombia | 172 | COP | |
Kosta Rika | 28000 | CRC | |
Kuba | 48 | CUP | |
Meksiko | 1000 | MXN | |
Paraguay | 328000 | PYG | |
Peru | 168 | PEN | |
Uruguay | 2000 | UYU | |
Venezuela | 16800000 | VES | |
Chile | 36000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.