NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 14040 | DH | |
Prancis | 1300 | Euro | |
Tunisia | 4290 | DT | |
Aljazair | 169000 | DZD | |
Uemoa | 851500 | XOF | |
Cemac | 897000 | XAF | |
Mesir | 26000 | EGP | |
Irak | 1690000 | IQD | |
Yordania | 1040 | JOD | |
Qatar | 5200 | QAR | |
Uni Emirat Arab | 5200 | AED | |
Kuwait | 442 | KWD | |
Oman | 520 | OMR | |
Bahrain | 520 | BHD | |
Lebanon | 2210000 | LBP | |
Arab Saudi | 5460 | SAR | |
Spanyol | 1300 | EUR | |
Amerika Serikat | 1300 | USD | |
Argentina | 117000 | ARS | |
Bolivia | 10400 | BOB | |
Kolombia | 5590 | COP | |
Kosta Rika | 910000 | CRC | |
Kuba | 1560 | CUP | |
Meksiko | 32500 | MXN | |
Paraguay | 10660000 | PYG | |
Peru | 5460 | PEN | |
Uruguay | 65000 | UYU | |
Venezuela | 546000000 | VES | |
Chile | 1170000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.