NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 1890 | DH | |
Prancis | 175 | Euro | |
Tunisia | 577.5 | DT | |
Aljazair | 22750 | DZD | |
Uemoa | 114625 | XOF | |
Cemac | 120750 | XAF | |
Mesir | 3500 | EGP | |
Irak | 227500 | IQD | |
Yordania | 140 | JOD | |
Qatar | 700 | QAR | |
Uni Emirat Arab | 700 | AED | |
Kuwait | 59.5 | KWD | |
Oman | 70 | OMR | |
Bahrain | 70 | BHD | |
Lebanon | 297500 | LBP | |
Arab Saudi | 735 | SAR | |
Spanyol | 175 | EUR | |
Amerika Serikat | 175 | USD | |
Argentina | 15750 | ARS | |
Bolivia | 1400 | BOB | |
Kolombia | 752.5 | COP | |
Kosta Rika | 122500 | CRC | |
Kuba | 210 | CUP | |
Meksiko | 4375 | MXN | |
Paraguay | 1435000 | PYG | |
Peru | 735 | PEN | |
Uruguay | 8750 | UYU | |
Venezuela | 73500000 | VES | |
Chile | 157500 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.