COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 1890 | DH | |
France | 175 | Euro | |
Tunisia | 577.5 | DT | |
Algeria | 22750 | DZD | |
Uemoa | 114625 | XOF | |
Cemac | 120750 | XAF | |
Egypt | 3500 | EGP | |
Iraq | 227500 | IQD | |
Jordan | 140 | JOD | |
Qatar | 700 | QAR | |
United Arab Emirates | 700 | AED | |
Kuwait | 59.5 | KWD | |
Oman | 70 | OMR | |
Bahrain | 70 | BHD | |
Lebanon | 297500 | LBP | |
Saudi Arabia | 735 | SAR | |
Espane | 175 | EUR | |
United States of America | 175 | USD | |
Argentina | 15750 | ARS | |
Bolivia | 1400 | BOB | |
Colombia | 752.5 | COP | |
Costarica | 122500 | CRC | |
Cuba | 210 | CUP | |
Mexico | 4375 | MXN | |
Paraguay | 1435000 | PYG | |
Peru | 735 | PEN | |
Uruguay | 8750 | UYU | |
Venezuela | 73500000 | VES | |
Chile | 157500 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.