COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 1555.2 | DH | |
France | 144 | Euro | |
Tunisia | 475.2 | DT | |
Algeria | 18720 | DZD | |
Uemoa | 94320 | XOF | |
Cemac | 99360 | XAF | |
Egypt | 2880 | EGP | |
Iraq | 187200 | IQD | |
Jordan | 115.2 | JOD | |
Qatar | 576 | QAR | |
United Arab Emirates | 576 | AED | |
Kuwait | 48.96 | KWD | |
Oman | 57.6 | OMR | |
Bahrain | 57.6 | BHD | |
Lebanon | 244800 | LBP | |
Saudi Arabia | 604.8 | SAR | |
Espane | 144 | EUR | |
United States of America | 144 | USD | |
Argentina | 12960 | ARS | |
Bolivia | 1152 | BOB | |
Colombia | 619.2 | COP | |
Costarica | 100800 | CRC | |
Cuba | 172.8 | CUP | |
Mexico | 3600 | MXN | |
Paraguay | 1180800 | PYG | |
Peru | 604.8 | PEN | |
Uruguay | 7200 | UYU | |
Venezuela | 60480000 | VES | |
Chile | 129600 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.