COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 4428 | DH | |
France | 410 | Euro | |
Tunisia | 1353 | DT | |
Algeria | 53300 | DZD | |
Uemoa | 268550 | XOF | |
Cemac | 282900 | XAF | |
Egypt | 8200 | EGP | |
Iraq | 533000 | IQD | |
Jordan | 328 | JOD | |
Qatar | 1640 | QAR | |
United Arab Emirates | 1640 | AED | |
Kuwait | 139.4 | KWD | |
Oman | 164 | OMR | |
Bahrain | 164 | BHD | |
Lebanon | 697000 | LBP | |
Saudi Arabia | 1722 | SAR | |
Espane | 410 | EUR | |
United States of America | 410 | USD | |
Argentina | 36900 | ARS | |
Bolivia | 3280 | BOB | |
Colombia | 1763 | COP | |
Costarica | 287000 | CRC | |
Cuba | 492 | CUP | |
Mexico | 10250 | MXN | |
Paraguay | 3362000 | PYG | |
Peru | 1722 | PEN | |
Uruguay | 20500 | UYU | |
Venezuela | 172200000 | VES | |
Chile | 369000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.