NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 4428 | DH | |
Prancis | 410 | Euro | |
Tunisia | 1353 | DT | |
Aljazair | 53300 | DZD | |
Uemoa | 268550 | XOF | |
Cemac | 282900 | XAF | |
Mesir | 8200 | EGP | |
Irak | 533000 | IQD | |
Yordania | 328 | JOD | |
Qatar | 1640 | QAR | |
Uni Emirat Arab | 1640 | AED | |
Kuwait | 139.4 | KWD | |
Oman | 164 | OMR | |
Bahrain | 164 | BHD | |
Lebanon | 697000 | LBP | |
Arab Saudi | 1722 | SAR | |
Spanyol | 410 | EUR | |
Amerika Serikat | 410 | USD | |
Argentina | 36900 | ARS | |
Bolivia | 3280 | BOB | |
Kolombia | 1763 | COP | |
Kosta Rika | 287000 | CRC | |
Kuba | 492 | CUP | |
Meksiko | 10250 | MXN | |
Paraguay | 3362000 | PYG | |
Peru | 1722 | PEN | |
Uruguay | 20500 | UYU | |
Venezuela | 172200000 | VES | |
Chile | 369000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.