COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 4093.2 | DH | |
France | 379 | Euro | |
Tunisia | 1250.7 | DT | |
Algeria | 49270 | DZD | |
Uemoa | 248245 | XOF | |
Cemac | 261510 | XAF | |
Egypt | 7580 | EGP | |
Iraq | 492700 | IQD | |
Jordan | 303.2 | JOD | |
Qatar | 1516 | QAR | |
United Arab Emirates | 1516 | AED | |
Kuwait | 128.86 | KWD | |
Oman | 151.6 | OMR | |
Bahrain | 151.6 | BHD | |
Lebanon | 644300 | LBP | |
Saudi Arabia | 1591.8 | SAR | |
Espane | 379 | EUR | |
United States of America | 379 | USD | |
Argentina | 34110 | ARS | |
Bolivia | 3032 | BOB | |
Colombia | 1629.7 | COP | |
Costarica | 265300 | CRC | |
Cuba | 454.8 | CUP | |
Mexico | 9475 | MXN | |
Paraguay | 3107800 | PYG | |
Peru | 1591.8 | PEN | |
Uruguay | 18950 | UYU | |
Venezuela | 159180000 | VES | |
Chile | 341100 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.