NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 4093.2 | DH | |
Prancis | 379 | Euro | |
Tunisia | 1250.7 | DT | |
Aljazair | 49270 | DZD | |
Uemoa | 248245 | XOF | |
Cemac | 261510 | XAF | |
Mesir | 7580 | EGP | |
Irak | 492700 | IQD | |
Yordania | 303.2 | JOD | |
Qatar | 1516 | QAR | |
Uni Emirat Arab | 1516 | AED | |
Kuwait | 128.86 | KWD | |
Oman | 151.6 | OMR | |
Bahrain | 151.6 | BHD | |
Lebanon | 644300 | LBP | |
Arab Saudi | 1591.8 | SAR | |
Spanyol | 379 | EUR | |
Amerika Serikat | 379 | USD | |
Argentina | 34110 | ARS | |
Bolivia | 3032 | BOB | |
Kolombia | 1629.7 | COP | |
Kosta Rika | 265300 | CRC | |
Kuba | 454.8 | CUP | |
Meksiko | 9475 | MXN | |
Paraguay | 3107800 | PYG | |
Peru | 1591.8 | PEN | |
Uruguay | 18950 | UYU | |
Venezuela | 159180000 | VES | |
Chile | 341100 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.