NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 1134 | DH | |
Prancis | 105 | Euro | |
Tunisia | 346.5 | DT | |
Aljazair | 13650 | DZD | |
Uemoa | 68775 | XOF | |
Cemac | 72450 | XAF | |
Mesir | 2100 | EGP | |
Irak | 136500 | IQD | |
Yordania | 84 | JOD | |
Qatar | 420 | QAR | |
Uni Emirat Arab | 420 | AED | |
Kuwait | 35.7 | KWD | |
Oman | 42 | OMR | |
Bahrain | 42 | BHD | |
Lebanon | 178500 | LBP | |
Arab Saudi | 441 | SAR | |
Spanyol | 105 | EUR | |
Amerika Serikat | 105 | USD | |
Argentina | 9450 | ARS | |
Bolivia | 840 | BOB | |
Kolombia | 451.5 | COP | |
Kosta Rika | 73500 | CRC | |
Kuba | 126 | CUP | |
Meksiko | 2625 | MXN | |
Paraguay | 861000 | PYG | |
Peru | 441 | PEN | |
Uruguay | 5250 | UYU | |
Venezuela | 44100000 | VES | |
Chile | 94500 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.