COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 1134 | DH | |
France | 105 | Euro | |
Tunisia | 346.5 | DT | |
Algeria | 13650 | DZD | |
Uemoa | 68775 | XOF | |
Cemac | 72450 | XAF | |
Egypt | 2100 | EGP | |
Iraq | 136500 | IQD | |
Jordan | 84 | JOD | |
Qatar | 420 | QAR | |
United Arab Emirates | 420 | AED | |
Kuwait | 35.7 | KWD | |
Oman | 42 | OMR | |
Bahrain | 42 | BHD | |
Lebanon | 178500 | LBP | |
Saudi Arabia | 441 | SAR | |
Espane | 105 | EUR | |
United States of America | 105 | USD | |
Argentina | 9450 | ARS | |
Bolivia | 840 | BOB | |
Colombia | 451.5 | COP | |
Costarica | 73500 | CRC | |
Cuba | 126 | CUP | |
Mexico | 2625 | MXN | |
Paraguay | 861000 | PYG | |
Peru | 441 | PEN | |
Uruguay | 5250 | UYU | |
Venezuela | 44100000 | VES | |
Chile | 94500 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.