NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 17280 | DH | |
Prancis | 1600 | Euro | |
Tunisia | 5280 | DT | |
Aljazair | 208000 | DZD | |
Uemoa | 1048000 | XOF | |
Cemac | 1104000 | XAF | |
Mesir | 32000 | EGP | |
Irak | 2080000 | IQD | |
Yordania | 1280 | JOD | |
Qatar | 6400 | QAR | |
Uni Emirat Arab | 6400 | AED | |
Kuwait | 544 | KWD | |
Oman | 640 | OMR | |
Bahrain | 640 | BHD | |
Lebanon | 2720000 | LBP | |
Arab Saudi | 6720 | SAR | |
Spanyol | 1600 | EUR | |
Amerika Serikat | 1600 | USD | |
Argentina | 144000 | ARS | |
Bolivia | 12800 | BOB | |
Kolombia | 6880 | COP | |
Kosta Rika | 1120000 | CRC | |
Kuba | 1920 | CUP | |
Meksiko | 40000 | MXN | |
Paraguay | 13120000 | PYG | |
Peru | 6720 | PEN | |
Uruguay | 80000 | UYU | |
Venezuela | 672000000 | VES | |
Chile | 1440000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.