COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 17280 | DH | |
France | 1600 | Euro | |
Tunisia | 5280 | DT | |
Algeria | 208000 | DZD | |
Uemoa | 1048000 | XOF | |
Cemac | 1104000 | XAF | |
Egypt | 32000 | EGP | |
Iraq | 2080000 | IQD | |
Jordan | 1280 | JOD | |
Qatar | 6400 | QAR | |
United Arab Emirates | 6400 | AED | |
Kuwait | 544 | KWD | |
Oman | 640 | OMR | |
Bahrain | 640 | BHD | |
Lebanon | 2720000 | LBP | |
Saudi Arabia | 6720 | SAR | |
Espane | 1600 | EUR | |
United States of America | 1600 | USD | |
Argentina | 144000 | ARS | |
Bolivia | 12800 | BOB | |
Colombia | 6880 | COP | |
Costarica | 1120000 | CRC | |
Cuba | 1920 | CUP | |
Mexico | 40000 | MXN | |
Paraguay | 13120000 | PYG | |
Peru | 6720 | PEN | |
Uruguay | 80000 | UYU | |
Venezuela | 672000000 | VES | |
Chile | 1440000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.