PRODUK 1 | PRODUK 2 | |
APPLEAPPLE IPHONE 16 PLUS | APPLEAPPLE IPHONE 13 PRO MAX | |
VERSI | ||
Diumumkan | September 2024 | September 2021 |
Tanggal rilis | September 2024 | September 2021 |
JARINGAN | ||
Teknologi | 5G | 5G |
PERANGKAT | ||
Dimensi | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 di dalam) | |
Berat | 199 (G7.02 oz) | 240 (G8.47 oz) |
Kartu SIM | SIM Tunggal atau SIM Ganda | |
Desain | 12 MP + SL 3D (4K@60fps) (1080p@120fps) | 12 MP + SL 3D |
Lainnya | IP68 tahan debu/air,pembayaran apel, | IP65/IP68 tahan debu/air,Apple Pay -- tahan debu/air - Apple Pay, |
LAYAR | ||
langfront.Type | OLED Super Retina XDR,HDR10,Visi Dolby, | OLED Super Retina XDR,120Hz,HDR10,Visi Dolby, |
Ukuran | 6.7 inci | 6.7 inci |
Resolusi | 1290 x 2796 piksel | 1284 x 2778 piksel |
Perlindungan | Ceramic Shield glass (2024 gen) | Kaca keramik anti gores,lapisan oleofobia / kaca keramik anti gores,lapisan anti-minyak, |
PLATFORM | ||
Sistem operasi | iOS 18 | iOS 15 |
Chipset | Apple A18 Pro (3 nm) | Apple A15 Bionik (5nm) |
Prosesor | Inti heksa | Inti heksa (2 + 4) |
GPU | GPU Apple (grafis 5 inti) | GPU Apple (grafis 5 inti) |
MEMORI | ||
Slot kartu | ❌ | ❌ |
Internal & RAM | 128GB 8GB RAM or 256GB 8GB RAM or 512GB 8GB RAM | 128GB 8GB RAM or 256GB 8GB RAM or 512GB 8GB RAM or 1TB |
KAMERA | ||
Utama | 48 MP (f/1.6)(sensor-shift OIS) + 12 MP (120°) | 12 MP +12 MP (3x optical zoom) + 12 MP (120°) + TOF 3D |
SUARA | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers / Oui, avec haut-parleurs stéréo |
Jack 3,5 mm | ❌ | ❌ |
KONEKTIVITAS | ||
Wifi | Wi-Fi a/b/g/n/ac/6/7, dual-band, hotspot | ✔️ |
Bluetooth | 5.3 | ✔️ |
GPS | ✔️ | ✔️ |
NFC | ✔️ | ✔️ |
Radio | ❌ | ❌ |
USB | USB Tipe-C 2.0,Port Layar, | Petir,USB 2.0, |
KARAKTERISTIK | ||
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS, Messages and Find My via satellite | ID Wajah,akselerometer,gyro,kedekatan,kompas,barometer,Perintah dan dikte bahasa alami Siri,Dukungan Ultra Wideband (UWB) / ID Wajah,akselerometer,giroskop,kedekatan,kompas,barometer,perintah dan dikte dalam bahasa alami Siri,dukungan pita lebar ultra (UWB)., |
Berbagai | Wired charging, PD2.0, Wireless charging 25W, Wireless charging (Qi2) 15W, Reverse charging 4.5W | Pengisian cepat Pengiriman Daya USB 20W 2.0,Pengisian daya nirkabel MagSafe 15W,Pengisian daya nirkabel cepat magnetik Qi 7,5W / Catu daya USB 2.0 20W pengisian cepat,Pengisian daya nirkabel MagSafe 15W,Pengisian Magnetik Cepat Nirkabel Qi 7,5W, |
BATERAI | ||
Tipe |