PRODUCT 1 | PRODUCT 2 | |
APPLEAPPLE IPHONE 16 PLUS | APPLEAPPLE IPHONE 13 PRO MAX | |
VERSION | ||
Announced | September 2024 | September 2021 |
Release date | September 2024 | September 2021 |
NETWORK | ||
Technology | 5G | 5G |
DEVICE | ||
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) | |
Weight | 199 (g7.02 oz) | 240 (g8.47 oz) |
S.I.M. | Single SIM or Dual SIM | |
Design | 12 MP + SL 3D (4K@60fps) (1080p@120fps) | 12 MP + SL 3D |
Other | IP68 dust/water resistant,Apple Pay, | IP65/IP68 dust/water resistant,Apple Pay -- dust/water resistant - Apple Pay, |
SCREEN | ||
langfront.Type | Super Retina XDR OLED,HDR10,Dolby Vision, | Super Retina XDR OLED,120Hz,HDR10,Dolby Vision, |
Size | 6.7 inches | 6.7 inches |
Resolution | 1290 x 2796 pixels | 1284 x 2778 pixels |
Protection | Ceramic Shield glass (2024 gen) | Scratch-resistant ceramic glass,oleophobic coating / Scratch-resistant ceramic glass,oleophobic coating, |
PLATFORM | ||
Operating system | iOS 18 | iOS 15 |
Chipset | Apple A18 Pro (3 nm) | Apple A15 Bionic (5nm) |
Processor | Hexa-core | Hexa-core (2 + 4) |
GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
MEMORY | ||
Card slot | ❌ | ❌ |
Internal & RAM | 128GB 8GB RAM or 256GB 8GB RAM or 512GB 8GB RAM | 128GB 8GB RAM or 256GB 8GB RAM or 512GB 8GB RAM or 1TB |
CAMERA | ||
Main | 48 MP (f/1.6)(sensor-shift OIS) + 12 MP (120°) | 12 MP +12 MP (3x optical zoom) + 12 MP (120°) + TOF 3D |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers / Oui, avec haut-parleurs stéréo |
Jack 3,5 mm | ❌ | ❌ |
CONNECTIVITY | ||
Wifi | Wi-Fi a/b/g/n/ac/6/7, dual-band, hotspot | ✔️ |
Bluetooth | 5.3 | ✔️ |
GPS | ✔️ | ✔️ |
NFC | ✔️ | ✔️ |
Radio | ❌ | ❌ |
USB | USB Type-C 2.0,DisplayPort, | Lightning,USB 2.0, |
CHARACTERISTICS | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS, Messages and Find My via satellite | Face ID,accelerometer,gyro,proximity,compass,barometer,Siri natural language commands and dictation,Ultra Wideband (UWB) support / Face ID,accelerometer,gyroscope,proximity,compass,barometer,commands and dictation in natural language Siri,ultra wideband (UWB) support, |
Various | Wired charging, PD2.0, Wireless charging 25W, Wireless charging (Qi2) 15W, Reverse charging 4.5W | Fast charging 20W USB Power Delivery 2.0,MagSafe wireless charging 15W,Qi magnetic fast wireless charging 7.5W / Quick charge 20W USB 2.0 power supply,MagSafe 15W wireless charging,7.5W Qi Wireless Fast Magnetic Charging, |
BATTERY | ||
Type |