COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 8100 | DH | |
France | 750 | Euro | |
Tunisia | 2475 | DT | |
Algeria | 97500 | DZD | |
Uemoa | 491250 | XOF | |
Cemac | 517500 | XAF | |
Egypt | 15000 | EGP | |
Iraq | 975000 | IQD | |
Jordan | 600 | JOD | |
Qatar | 3000 | QAR | |
United Arab Emirates | 3000 | AED | |
Kuwait | 255 | KWD | |
Oman | 300 | OMR | |
Bahrain | 300 | BHD | |
Lebanon | 1275000 | LBP | |
Saudi Arabia | 3150 | SAR | |
Espane | 750 | EUR | |
United States of America | 750 | USD | |
Argentina | 67500 | ARS | |
Bolivia | 6000 | BOB | |
Colombia | 3225 | COP | |
Costarica | 525000 | CRC | |
Cuba | 900 | CUP | |
Mexico | 18750 | MXN | |
Paraguay | 6150000 | PYG | |
Peru | 3150 | PEN | |
Uruguay | 37500 | UYU | |
Venezuela | 315000000 | VES | |
Chile | 675000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.