NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 8100 | DH | |
Prancis | 750 | Euro | |
Tunisia | 2475 | DT | |
Aljazair | 97500 | DZD | |
Uemoa | 491250 | XOF | |
Cemac | 517500 | XAF | |
Mesir | 15000 | EGP | |
Irak | 975000 | IQD | |
Yordania | 600 | JOD | |
Qatar | 3000 | QAR | |
Uni Emirat Arab | 3000 | AED | |
Kuwait | 255 | KWD | |
Oman | 300 | OMR | |
Bahrain | 300 | BHD | |
Lebanon | 1275000 | LBP | |
Arab Saudi | 3150 | SAR | |
Spanyol | 750 | EUR | |
Amerika Serikat | 750 | USD | |
Argentina | 67500 | ARS | |
Bolivia | 6000 | BOB | |
Kolombia | 3225 | COP | |
Kosta Rika | 525000 | CRC | |
Kuba | 900 | CUP | |
Meksiko | 18750 | MXN | |
Paraguay | 6150000 | PYG | |
Peru | 3150 | PEN | |
Uruguay | 37500 | UYU | |
Venezuela | 315000000 | VES | |
Chile | 675000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.