NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 10800 | DH | |
Prancis | 1000 | Euro | |
Tunisia | 3300 | DT | |
Aljazair | 130000 | DZD | |
Uemoa | 655000 | XOF | |
Cemac | 690000 | XAF | |
Mesir | 20000 | EGP | |
Irak | 1300000 | IQD | |
Yordania | 800 | JOD | |
Qatar | 4000 | QAR | |
Uni Emirat Arab | 4000 | AED | |
Kuwait | 340 | KWD | |
Oman | 400 | OMR | |
Bahrain | 400 | BHD | |
Lebanon | 1700000 | LBP | |
Arab Saudi | 4200 | SAR | |
Spanyol | 1000 | EUR | |
Amerika Serikat | 1000 | USD | |
Argentina | 90000 | ARS | |
Bolivia | 8000 | BOB | |
Kolombia | 4300 | COP | |
Kosta Rika | 700000 | CRC | |
Kuba | 1200 | CUP | |
Meksiko | 25000 | MXN | |
Paraguay | 8200000 | PYG | |
Peru | 4200 | PEN | |
Uruguay | 50000 | UYU | |
Venezuela | 420000000 | VES | |
Chile | 900000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.