COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 10800 | DH | |
France | 1000 | Euro | |
Tunisia | 3300 | DT | |
Algeria | 130000 | DZD | |
Uemoa | 655000 | XOF | |
Cemac | 690000 | XAF | |
Egypt | 20000 | EGP | |
Iraq | 1300000 | IQD | |
Jordan | 800 | JOD | |
Qatar | 4000 | QAR | |
United Arab Emirates | 4000 | AED | |
Kuwait | 340 | KWD | |
Oman | 400 | OMR | |
Bahrain | 400 | BHD | |
Lebanon | 1700000 | LBP | |
Saudi Arabia | 4200 | SAR | |
Espane | 1000 | EUR | |
United States of America | 1000 | USD | |
Argentina | 90000 | ARS | |
Bolivia | 8000 | BOB | |
Colombia | 4300 | COP | |
Costarica | 700000 | CRC | |
Cuba | 1200 | CUP | |
Mexico | 25000 | MXN | |
Paraguay | 8200000 | PYG | |
Peru | 4200 | PEN | |
Uruguay | 50000 | UYU | |
Venezuela | 420000000 | VES | |
Chile | 900000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.