COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 108 | DH | |
France | 10 | Euro | |
Tunisia | 33 | DT | |
Algeria | 1300 | DZD | |
Uemoa | 6550 | XOF | |
Cemac | 6900 | XAF | |
Egypt | 200 | EGP | |
Iraq | 13000 | IQD | |
Jordan | 8 | JOD | |
Qatar | 40 | QAR | |
United Arab Emirates | 40 | AED | |
Kuwait | 3.4 | KWD | |
Oman | 4 | OMR | |
Bahrain | 4 | BHD | |
Lebanon | 17000 | LBP | |
Saudi Arabia | 42 | SAR | |
Espane | 10 | EUR | |
United States of America | 10 | USD | |
Argentina | 900 | ARS | |
Bolivia | 80 | BOB | |
Colombia | 43 | COP | |
Costarica | 7000 | CRC | |
Cuba | 12 | CUP | |
Mexico | 250 | MXN | |
Paraguay | 82000 | PYG | |
Peru | 42 | PEN | |
Uruguay | 500 | UYU | |
Venezuela | 4200000 | VES | |
Chile | 9000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.