COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 16200 | DH | |
France | 1500 | Euro | |
Tunisia | 4950 | DT | |
Algeria | 195000 | DZD | |
Uemoa | 982500 | XOF | |
Cemac | 1035000 | XAF | |
Egypt | 30000 | EGP | |
Iraq | 1950000 | IQD | |
Jordan | 1200 | JOD | |
Qatar | 6000 | QAR | |
United Arab Emirates | 6000 | AED | |
Kuwait | 510 | KWD | |
Oman | 600 | OMR | |
Bahrain | 600 | BHD | |
Lebanon | 2550000 | LBP | |
Saudi Arabia | 6300 | SAR | |
Espane | 1500 | EUR | |
United States of America | 1500 | USD | |
Argentina | 135000 | ARS | |
Bolivia | 12000 | BOB | |
Colombia | 6450 | COP | |
Costarica | 1050000 | CRC | |
Cuba | 1800 | CUP | |
Mexico | 37500 | MXN | |
Paraguay | 12300000 | PYG | |
Peru | 6300 | PEN | |
Uruguay | 75000 | UYU | |
Venezuela | 630000000 | VES | |
Chile | 1350000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.