COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 27000 | DH | |
France | 2500 | Euro | |
Tunisia | 8250 | DT | |
Algeria | 325000 | DZD | |
Uemoa | 1637500 | XOF | |
Cemac | 1725000 | XAF | |
Egypt | 50000 | EGP | |
Iraq | 3250000 | IQD | |
Jordan | 2000 | JOD | |
Qatar | 10000 | QAR | |
United Arab Emirates | 10000 | AED | |
Kuwait | 850 | KWD | |
Oman | 1000 | OMR | |
Bahrain | 1000 | BHD | |
Lebanon | 4250000 | LBP | |
Saudi Arabia | 10500 | SAR | |
Espane | 2500 | EUR | |
United States of America | 2500 | USD | |
Argentina | 225000 | ARS | |
Bolivia | 20000 | BOB | |
Colombia | 10750 | COP | |
Costarica | 1750000 | CRC | |
Cuba | 3000 | CUP | |
Mexico | 62500 | MXN | |
Paraguay | 20500000 | PYG | |
Peru | 10500 | PEN | |
Uruguay | 125000 | UYU | |
Venezuela | 1050000000 | VES | |
Chile | 2250000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.