COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 3402 | DH | |
France | 315 | Euro | |
Tunisia | 1039.5 | DT | |
Algeria | 40950 | DZD | |
Uemoa | 206325 | XOF | |
Cemac | 217350 | XAF | |
Egypt | 6300 | EGP | |
Iraq | 409500 | IQD | |
Jordan | 252 | JOD | |
Qatar | 1260 | QAR | |
United Arab Emirates | 1260 | AED | |
Kuwait | 107.1 | KWD | |
Oman | 126 | OMR | |
Bahrain | 126 | BHD | |
Lebanon | 535500 | LBP | |
Saudi Arabia | 1323 | SAR | |
Espane | 315 | EUR | |
United States of America | 315 | USD | |
Argentina | 28350 | ARS | |
Bolivia | 2520 | BOB | |
Colombia | 1354.5 | COP | |
Costarica | 220500 | CRC | |
Cuba | 378 | CUP | |
Mexico | 7875 | MXN | |
Paraguay | 2583000 | PYG | |
Peru | 1323 | PEN | |
Uruguay | 15750 | UYU | |
Venezuela | 132300000 | VES | |
Chile | 283500 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.