NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 3402 | DH | |
Prancis | 315 | Euro | |
Tunisia | 1039.5 | DT | |
Aljazair | 40950 | DZD | |
Uemoa | 206325 | XOF | |
Cemac | 217350 | XAF | |
Mesir | 6300 | EGP | |
Irak | 409500 | IQD | |
Yordania | 252 | JOD | |
Qatar | 1260 | QAR | |
Uni Emirat Arab | 1260 | AED | |
Kuwait | 107.1 | KWD | |
Oman | 126 | OMR | |
Bahrain | 126 | BHD | |
Lebanon | 535500 | LBP | |
Arab Saudi | 1323 | SAR | |
Spanyol | 315 | EUR | |
Amerika Serikat | 315 | USD | |
Argentina | 28350 | ARS | |
Bolivia | 2520 | BOB | |
Kolombia | 1354.5 | COP | |
Kosta Rika | 220500 | CRC | |
Kuba | 378 | CUP | |
Meksiko | 7875 | MXN | |
Paraguay | 2583000 | PYG | |
Peru | 1323 | PEN | |
Uruguay | 15750 | UYU | |
Venezuela | 132300000 | VES | |
Chile | 283500 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.