NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 615.6 | DH | |
Prancis | 57 | Euro | |
Tunisia | 188.1 | DT | |
Aljazair | 7410 | DZD | |
Uemoa | 37335 | XOF | |
Cemac | 39330 | XAF | |
Mesir | 1140 | EGP | |
Irak | 74100 | IQD | |
Yordania | 45.6 | JOD | |
Qatar | 228 | QAR | |
Uni Emirat Arab | 228 | AED | |
Kuwait | 19.38 | KWD | |
Oman | 22.8 | OMR | |
Bahrain | 22.8 | BHD | |
Lebanon | 96900 | LBP | |
Arab Saudi | 239.4 | SAR | |
Spanyol | 57 | EUR | |
Amerika Serikat | 57 | USD | |
Argentina | 5130 | ARS | |
Bolivia | 456 | BOB | |
Kolombia | 245.1 | COP | |
Kosta Rika | 39900 | CRC | |
Kuba | 68.4 | CUP | |
Meksiko | 1425 | MXN | |
Paraguay | 467400 | PYG | |
Peru | 239.4 | PEN | |
Uruguay | 2850 | UYU | |
Venezuela | 23940000 | VES | |
Chile | 51300 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.