COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 615.6 | DH | |
France | 57 | Euro | |
Tunisia | 188.1 | DT | |
Algeria | 7410 | DZD | |
Uemoa | 37335 | XOF | |
Cemac | 39330 | XAF | |
Egypt | 1140 | EGP | |
Iraq | 74100 | IQD | |
Jordan | 45.6 | JOD | |
Qatar | 228 | QAR | |
United Arab Emirates | 228 | AED | |
Kuwait | 19.38 | KWD | |
Oman | 22.8 | OMR | |
Bahrain | 22.8 | BHD | |
Lebanon | 96900 | LBP | |
Saudi Arabia | 239.4 | SAR | |
Espane | 57 | EUR | |
United States of America | 57 | USD | |
Argentina | 5130 | ARS | |
Bolivia | 456 | BOB | |
Colombia | 245.1 | COP | |
Costarica | 39900 | CRC | |
Cuba | 68.4 | CUP | |
Mexico | 1425 | MXN | |
Paraguay | 467400 | PYG | |
Peru | 239.4 | PEN | |
Uruguay | 2850 | UYU | |
Venezuela | 23940000 | VES | |
Chile | 51300 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.