COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 6696 | DH | |
France | 620 | Euro | |
Tunisia | 2046 | DT | |
Algeria | 80600 | DZD | |
Uemoa | 406100 | XOF | |
Cemac | 427800 | XAF | |
Egypt | 12400 | EGP | |
Iraq | 806000 | IQD | |
Jordan | 496 | JOD | |
Qatar | 2480 | QAR | |
United Arab Emirates | 2480 | AED | |
Kuwait | 210.8 | KWD | |
Oman | 248 | OMR | |
Bahrain | 248 | BHD | |
Lebanon | 1054000 | LBP | |
Saudi Arabia | 2604 | SAR | |
Espane | 620 | EUR | |
United States of America | 620 | USD | |
Argentina | 55800 | ARS | |
Bolivia | 4960 | BOB | |
Colombia | 2666 | COP | |
Costarica | 434000 | CRC | |
Cuba | 744 | CUP | |
Mexico | 15500 | MXN | |
Paraguay | 5084000 | PYG | |
Peru | 2604 | PEN | |
Uruguay | 31000 | UYU | |
Venezuela | 260400000 | VES | |
Chile | 558000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.