COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 918 | DH | |
France | 85 | Euro | |
Tunisia | 280.5 | DT | |
Algeria | 11050 | DZD | |
Uemoa | 55675 | XOF | |
Cemac | 58650 | XAF | |
Egypt | 1700 | EGP | |
Iraq | 110500 | IQD | |
Jordan | 68 | JOD | |
Qatar | 340 | QAR | |
United Arab Emirates | 340 | AED | |
Kuwait | 28.9 | KWD | |
Oman | 34 | OMR | |
Bahrain | 34 | BHD | |
Lebanon | 144500 | LBP | |
Saudi Arabia | 357 | SAR | |
Espane | 85 | EUR | |
United States of America | 85 | USD | |
Argentina | 7650 | ARS | |
Bolivia | 680 | BOB | |
Colombia | 365.5 | COP | |
Costarica | 59500 | CRC | |
Cuba | 102 | CUP | |
Mexico | 2125 | MXN | |
Paraguay | 697000 | PYG | |
Peru | 357 | PEN | |
Uruguay | 4250 | UYU | |
Venezuela | 35700000 | VES | |
Chile | 76500 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.