NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 918 | DH | |
Prancis | 85 | Euro | |
Tunisia | 280.5 | DT | |
Aljazair | 11050 | DZD | |
Uemoa | 55675 | XOF | |
Cemac | 58650 | XAF | |
Mesir | 1700 | EGP | |
Irak | 110500 | IQD | |
Yordania | 68 | JOD | |
Qatar | 340 | QAR | |
Uni Emirat Arab | 340 | AED | |
Kuwait | 28.9 | KWD | |
Oman | 34 | OMR | |
Bahrain | 34 | BHD | |
Lebanon | 144500 | LBP | |
Arab Saudi | 357 | SAR | |
Spanyol | 85 | EUR | |
Amerika Serikat | 85 | USD | |
Argentina | 7650 | ARS | |
Bolivia | 680 | BOB | |
Kolombia | 365.5 | COP | |
Kosta Rika | 59500 | CRC | |
Kuba | 102 | CUP | |
Meksiko | 2125 | MXN | |
Paraguay | 697000 | PYG | |
Peru | 357 | PEN | |
Uruguay | 4250 | UYU | |
Venezuela | 35700000 | VES | |
Chile | 76500 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.