COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 6156 | DH | |
France | 570 | Euro | |
Tunisia | 1881 | DT | |
Algeria | 74100 | DZD | |
Uemoa | 373350 | XOF | |
Cemac | 393300 | XAF | |
Egypt | 11400 | EGP | |
Iraq | 741000 | IQD | |
Jordan | 456 | JOD | |
Qatar | 2280 | QAR | |
United Arab Emirates | 2280 | AED | |
Kuwait | 193.8 | KWD | |
Oman | 228 | OMR | |
Bahrain | 228 | BHD | |
Lebanon | 969000 | LBP | |
Saudi Arabia | 2394 | SAR | |
Espane | 570 | EUR | |
United States of America | 570 | USD | |
Argentina | 51300 | ARS | |
Bolivia | 4560 | BOB | |
Colombia | 2451 | COP | |
Costarica | 399000 | CRC | |
Cuba | 684 | CUP | |
Mexico | 14250 | MXN | |
Paraguay | 4674000 | PYG | |
Peru | 2394 | PEN | |
Uruguay | 28500 | UYU | |
Venezuela | 239400000 | VES | |
Chile | 513000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.