NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 6156 | DH | |
Prancis | 570 | Euro | |
Tunisia | 1881 | DT | |
Aljazair | 74100 | DZD | |
Uemoa | 373350 | XOF | |
Cemac | 393300 | XAF | |
Mesir | 11400 | EGP | |
Irak | 741000 | IQD | |
Yordania | 456 | JOD | |
Qatar | 2280 | QAR | |
Uni Emirat Arab | 2280 | AED | |
Kuwait | 193.8 | KWD | |
Oman | 228 | OMR | |
Bahrain | 228 | BHD | |
Lebanon | 969000 | LBP | |
Arab Saudi | 2394 | SAR | |
Spanyol | 570 | EUR | |
Amerika Serikat | 570 | USD | |
Argentina | 51300 | ARS | |
Bolivia | 4560 | BOB | |
Kolombia | 2451 | COP | |
Kosta Rika | 399000 | CRC | |
Kuba | 684 | CUP | |
Meksiko | 14250 | MXN | |
Paraguay | 4674000 | PYG | |
Peru | 2394 | PEN | |
Uruguay | 28500 | UYU | |
Venezuela | 239400000 | VES | |
Chile | 513000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.