COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 10368 | DH | |
France | 960 | Euro | |
Tunisia | 3168 | DT | |
Algeria | 124800 | DZD | |
Uemoa | 628800 | XOF | |
Cemac | 662400 | XAF | |
Egypt | 19200 | EGP | |
Iraq | 1248000 | IQD | |
Jordan | 768 | JOD | |
Qatar | 3840 | QAR | |
United Arab Emirates | 3840 | AED | |
Kuwait | 326.4 | KWD | |
Oman | 384 | OMR | |
Bahrain | 384 | BHD | |
Lebanon | 1632000 | LBP | |
Saudi Arabia | 4032 | SAR | |
Espane | 960 | EUR | |
United States of America | 960 | USD | |
Argentina | 86400 | ARS | |
Bolivia | 7680 | BOB | |
Colombia | 4128 | COP | |
Costarica | 672000 | CRC | |
Cuba | 1152 | CUP | |
Mexico | 24000 | MXN | |
Paraguay | 7872000 | PYG | |
Peru | 4032 | PEN | |
Uruguay | 48000 | UYU | |
Venezuela | 403200000 | VES | |
Chile | 864000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.