NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 10368 | DH | |
Prancis | 960 | Euro | |
Tunisia | 3168 | DT | |
Aljazair | 124800 | DZD | |
Uemoa | 628800 | XOF | |
Cemac | 662400 | XAF | |
Mesir | 19200 | EGP | |
Irak | 1248000 | IQD | |
Yordania | 768 | JOD | |
Qatar | 3840 | QAR | |
Uni Emirat Arab | 3840 | AED | |
Kuwait | 326.4 | KWD | |
Oman | 384 | OMR | |
Bahrain | 384 | BHD | |
Lebanon | 1632000 | LBP | |
Arab Saudi | 4032 | SAR | |
Spanyol | 960 | EUR | |
Amerika Serikat | 960 | USD | |
Argentina | 86400 | ARS | |
Bolivia | 7680 | BOB | |
Kolombia | 4128 | COP | |
Kosta Rika | 672000 | CRC | |
Kuba | 1152 | CUP | |
Meksiko | 24000 | MXN | |
Paraguay | 7872000 | PYG | |
Peru | 4032 | PEN | |
Uruguay | 48000 | UYU | |
Venezuela | 403200000 | VES | |
Chile | 864000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.