COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 9180 | DH | |
France | 850 | Euro | |
Tunisia | 2805 | DT | |
Algeria | 110500 | DZD | |
Uemoa | 556750 | XOF | |
Cemac | 586500 | XAF | |
Egypt | 17000 | EGP | |
Iraq | 1105000 | IQD | |
Jordan | 680 | JOD | |
Qatar | 3400 | QAR | |
United Arab Emirates | 3400 | AED | |
Kuwait | 289 | KWD | |
Oman | 340 | OMR | |
Bahrain | 340 | BHD | |
Lebanon | 1445000 | LBP | |
Saudi Arabia | 3570 | SAR | |
Espane | 850 | EUR | |
United States of America | 850 | USD | |
Argentina | 76500 | ARS | |
Bolivia | 6800 | BOB | |
Colombia | 3655 | COP | |
Costarica | 595000 | CRC | |
Cuba | 1020 | CUP | |
Mexico | 21250 | MXN | |
Paraguay | 6970000 | PYG | |
Peru | 3570 | PEN | |
Uruguay | 42500 | UYU | |
Venezuela | 357000000 | VES | |
Chile | 765000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.