NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 9180 | DH | |
Prancis | 850 | Euro | |
Tunisia | 2805 | DT | |
Aljazair | 110500 | DZD | |
Uemoa | 556750 | XOF | |
Cemac | 586500 | XAF | |
Mesir | 17000 | EGP | |
Irak | 1105000 | IQD | |
Yordania | 680 | JOD | |
Qatar | 3400 | QAR | |
Uni Emirat Arab | 3400 | AED | |
Kuwait | 289 | KWD | |
Oman | 340 | OMR | |
Bahrain | 340 | BHD | |
Lebanon | 1445000 | LBP | |
Arab Saudi | 3570 | SAR | |
Spanyol | 850 | EUR | |
Amerika Serikat | 850 | USD | |
Argentina | 76500 | ARS | |
Bolivia | 6800 | BOB | |
Kolombia | 3655 | COP | |
Kosta Rika | 595000 | CRC | |
Kuba | 1020 | CUP | |
Meksiko | 21250 | MXN | |
Paraguay | 6970000 | PYG | |
Peru | 3570 | PEN | |
Uruguay | 42500 | UYU | |
Venezuela | 357000000 | VES | |
Chile | 765000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.