COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 8629.2 | DH | |
France | 799 | Euro | |
Tunisia | 2636.7 | DT | |
Algeria | 103870 | DZD | |
Uemoa | 523345 | XOF | |
Cemac | 551310 | XAF | |
Egypt | 15980 | EGP | |
Iraq | 1038700 | IQD | |
Jordan | 639.2 | JOD | |
Qatar | 3196 | QAR | |
United Arab Emirates | 3196 | AED | |
Kuwait | 271.66 | KWD | |
Oman | 319.6 | OMR | |
Bahrain | 319.6 | BHD | |
Lebanon | 1358300 | LBP | |
Saudi Arabia | 3355.8 | SAR | |
Espane | 799 | EUR | |
United States of America | 799 | USD | |
Argentina | 71910 | ARS | |
Bolivia | 6392 | BOB | |
Colombia | 3435.7 | COP | |
Costarica | 559300 | CRC | |
Cuba | 958.8 | CUP | |
Mexico | 19975 | MXN | |
Paraguay | 6551800 | PYG | |
Peru | 3355.8 | PEN | |
Uruguay | 39950 | UYU | |
Venezuela | 335580000 | VES | |
Chile | 719100 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.