NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 8629.2 | DH | |
Prancis | 799 | Euro | |
Tunisia | 2636.7 | DT | |
Aljazair | 103870 | DZD | |
Uemoa | 523345 | XOF | |
Cemac | 551310 | XAF | |
Mesir | 15980 | EGP | |
Irak | 1038700 | IQD | |
Yordania | 639.2 | JOD | |
Qatar | 3196 | QAR | |
Uni Emirat Arab | 3196 | AED | |
Kuwait | 271.66 | KWD | |
Oman | 319.6 | OMR | |
Bahrain | 319.6 | BHD | |
Lebanon | 1358300 | LBP | |
Arab Saudi | 3355.8 | SAR | |
Spanyol | 799 | EUR | |
Amerika Serikat | 799 | USD | |
Argentina | 71910 | ARS | |
Bolivia | 6392 | BOB | |
Kolombia | 3435.7 | COP | |
Kosta Rika | 559300 | CRC | |
Kuba | 958.8 | CUP | |
Meksiko | 19975 | MXN | |
Paraguay | 6551800 | PYG | |
Peru | 3355.8 | PEN | |
Uruguay | 39950 | UYU | |
Venezuela | 335580000 | VES | |
Chile | 719100 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.