NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 10260 | DH | |
Prancis | 950 | Euro | |
Aljazair | 123500 | DZD | |
Cemac | 655500 | XAF | |
Mesir | 19000 | EGP | |
Irak | 1235000 | IQD | |
Yordania | 760 | JOD | |
Uni Emirat Arab | 3800 | AED | |
Kuwait | 323 | KWD | |
Oman | 380 | OMR | |
Bahrain | 380 | BHD | |
Lebanon | 1615000 | LBP | |
Spanyol | 950 | EUR | |
Amerika Serikat | 950 | USD | |
Argentina | 85500 | ARS | |
Bolivia | 7600 | BOB | |
Kolombia | 4085 | COP | |
Kosta Rika | 665000 | CRC | |
Kuba | 1140 | CUP | |
Meksiko | 23750 | MXN | |
Paraguay | 7790000 | PYG | |
Peru | 3990 | PEN | |
Venezuela | 399000000 | VES | |
Chile | 855000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.