COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 1242 | DH | |
France | 115 | Euro | |
Tunisia | 379.5 | DT | |
Algeria | 14950 | DZD | |
Uemoa | 75325 | XOF | |
Cemac | 79350 | XAF | |
Egypt | 2300 | EGP | |
Iraq | 149500 | IQD | |
Jordan | 92 | JOD | |
Qatar | 460 | QAR | |
United Arab Emirates | 460 | AED | |
Kuwait | 39.1 | KWD | |
Oman | 46 | OMR | |
Bahrain | 46 | BHD | |
Lebanon | 195500 | LBP | |
Saudi Arabia | 483 | SAR | |
Espane | 115 | EUR | |
United States of America | 115 | USD | |
Argentina | 10350 | ARS | |
Bolivia | 920 | BOB | |
Colombia | 494.5 | COP | |
Costarica | 80500 | CRC | |
Cuba | 138 | CUP | |
Mexico | 2875 | MXN | |
Paraguay | 943000 | PYG | |
Peru | 483 | PEN | |
Uruguay | 5750 | UYU | |
Venezuela | 48300000 | VES | |
Chile | 103500 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.