NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 1242 | DH | |
Prancis | 115 | Euro | |
Tunisia | 379.5 | DT | |
Aljazair | 14950 | DZD | |
Uemoa | 75325 | XOF | |
Cemac | 79350 | XAF | |
Mesir | 2300 | EGP | |
Irak | 149500 | IQD | |
Yordania | 92 | JOD | |
Qatar | 460 | QAR | |
Uni Emirat Arab | 460 | AED | |
Kuwait | 39.1 | KWD | |
Oman | 46 | OMR | |
Bahrain | 46 | BHD | |
Lebanon | 195500 | LBP | |
Arab Saudi | 483 | SAR | |
Spanyol | 115 | EUR | |
Amerika Serikat | 115 | USD | |
Argentina | 10350 | ARS | |
Bolivia | 920 | BOB | |
Kolombia | 494.5 | COP | |
Kosta Rika | 80500 | CRC | |
Kuba | 138 | CUP | |
Meksiko | 2875 | MXN | |
Paraguay | 943000 | PYG | |
Peru | 483 | PEN | |
Uruguay | 5750 | UYU | |
Venezuela | 48300000 | VES | |
Chile | 103500 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.