COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 8316 | DH | |
France | 770 | Euro | |
Tunisia | 2541 | DT | |
Algeria | 100100 | DZD | |
Uemoa | 504350 | XOF | |
Cemac | 531300 | XAF | |
Egypt | 15400 | EGP | |
Iraq | 1001000 | IQD | |
Jordan | 616 | JOD | |
Qatar | 3080 | QAR | |
United Arab Emirates | 3080 | AED | |
Kuwait | 261.8 | KWD | |
Oman | 308 | OMR | |
Bahrain | 308 | BHD | |
Lebanon | 1309000 | LBP | |
Saudi Arabia | 3234 | SAR | |
Espane | 770 | EUR | |
United States of America | 770 | USD | |
Argentina | 69300 | ARS | |
Bolivia | 6160 | BOB | |
Colombia | 3311 | COP | |
Costarica | 539000 | CRC | |
Cuba | 924 | CUP | |
Mexico | 19250 | MXN | |
Paraguay | 6314000 | PYG | |
Peru | 3234 | PEN | |
Uruguay | 38500 | UYU | |
Venezuela | 323400000 | VES | |
Chile | 693000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.