NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 8316 | DH | |
Prancis | 770 | Euro | |
Tunisia | 2541 | DT | |
Aljazair | 100100 | DZD | |
Uemoa | 504350 | XOF | |
Cemac | 531300 | XAF | |
Mesir | 15400 | EGP | |
Irak | 1001000 | IQD | |
Yordania | 616 | JOD | |
Qatar | 3080 | QAR | |
Uni Emirat Arab | 3080 | AED | |
Kuwait | 261.8 | KWD | |
Oman | 308 | OMR | |
Bahrain | 308 | BHD | |
Lebanon | 1309000 | LBP | |
Arab Saudi | 3234 | SAR | |
Spanyol | 770 | EUR | |
Amerika Serikat | 770 | USD | |
Argentina | 69300 | ARS | |
Bolivia | 6160 | BOB | |
Kolombia | 3311 | COP | |
Kosta Rika | 539000 | CRC | |
Kuba | 924 | CUP | |
Meksiko | 19250 | MXN | |
Paraguay | 6314000 | PYG | |
Peru | 3234 | PEN | |
Uruguay | 38500 | UYU | |
Venezuela | 323400000 | VES | |
Chile | 693000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.