NEGARA | HARGA | MATA UANG | |
---|---|---|---|
Maroko | 756 | DH | |
Prancis | 70 | Euro | |
Tunisia | 231 | DT | |
Aljazair | 9100 | DZD | |
Uemoa | 45850 | XOF | |
Cemac | 48300 | XAF | |
Mesir | 1400 | EGP | |
Irak | 91000 | IQD | |
Yordania | 56 | JOD | |
Qatar | 280 | QAR | |
Uni Emirat Arab | 280 | AED | |
Kuwait | 23.8 | KWD | |
Oman | 28 | OMR | |
Bahrain | 28 | BHD | |
Lebanon | 119000 | LBP | |
Arab Saudi | 294 | SAR | |
Spanyol | 70 | EUR | |
Amerika Serikat | 70 | USD | |
Argentina | 6300 | ARS | |
Bolivia | 560 | BOB | |
Kolombia | 301 | COP | |
Kosta Rika | 49000 | CRC | |
Kuba | 84 | CUP | |
Paraguay | 574000 | PYG | |
Peru | 294 | PEN | |
Uruguay | 3500 | UYU | |
Venezuela | 29400000 | VES | |
Chile | 63000 | CLP |
Penafian. Kami tidak dapat menjamin bahwa informasi pada halaman ini 100% benar.