COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 756 | DH | |
France | 70 | Euro | |
Tunisia | 231 | DT | |
Algeria | 9100 | DZD | |
Uemoa | 45850 | XOF | |
Cemac | 48300 | XAF | |
Egypt | 1400 | EGP | |
Iraq | 91000 | IQD | |
Jordan | 56 | JOD | |
Qatar | 280 | QAR | |
United Arab Emirates | 280 | AED | |
Kuwait | 23.8 | KWD | |
Oman | 28 | OMR | |
Bahrain | 28 | BHD | |
Lebanon | 119000 | LBP | |
Saudi Arabia | 294 | SAR | |
Espane | 70 | EUR | |
United States of America | 70 | USD | |
Argentina | 6300 | ARS | |
Bolivia | 560 | BOB | |
Colombia | 301 | COP | |
Costarica | 49000 | CRC | |
Cuba | 84 | CUP | |
Paraguay | 574000 | PYG | |
Peru | 294 | PEN | |
Uruguay | 3500 | UYU | |
Venezuela | 29400000 | VES | |
Chile | 63000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.