COUNTRY | PRICE | CURRENCY | |
---|---|---|---|
Morocco | 3132 | DH | |
France | 290 | Euro | |
Algeria | 37700 | DZD | |
Uemoa | 189950 | XOF | |
Cemac | 200100 | XAF | |
Egypt | 5800 | EGP | |
Iraq | 377000 | IQD | |
Jordan | 232 | JOD | |
United Arab Emirates | 1160 | AED | |
Kuwait | 98.6 | KWD | |
Bahrain | 116 | BHD | |
Lebanon | 493000 | LBP | |
Espane | 290 | EUR | |
United States of America | 290 | USD | |
Argentina | 26100 | ARS | |
Bolivia | 2320 | BOB | |
Colombia | 1247 | COP | |
Costarica | 203000 | CRC | |
Cuba | 348 | CUP | |
Mexico | 7250 | MXN | |
Uruguay | 14500 | UYU | |
Venezuela | 121800000 | VES | |
Chile | 261000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.